Regional Requirements
Real-time data on farming needs, equipment demand, and seasonal trends across regions.
Service Demands
| Region | Service | Demand | Volume | Season | Activity |
|---|---|---|---|---|---|
Punjab | Tractor Rental | High | 150units | Rabi | 245 |
Haryana | Drone Spraying | High | 120services | Kharif | 189 |
Uttar Pradesh | Harvester Rental | Medium | 80units | Kharif | 156 |
Maharashtra | Irrigation Pump Rental | High | 90units | Kharif | 203 |
Karnataka | Seed Drill Rental | Medium | 60units | Rabi | 98 |
Tamil Nadu | Sprayer Rental | High | 75units | Kharif | 167 |
Gujarat | Cultivator Rental | Medium | 45units | Rabi | 134 |
Rajasthan | Thresher Rental | High | 55units | Rabi | 89 |
Equipment Inventory Status
High Demand
Tractor
Punjab
Seasonal UseRabi
Rental Rate₹2,500/day
StatusAvailable
High Demand
Harvester
Haryana
Seasonal UseKharif
Rental Rate₹5,000/day
StatusLimited
Medium Demand
Irrigation Pump
Uttar Pradesh
Seasonal UseKharif
Rental Rate₹800/day
StatusAvailable
High Demand
Sprayer
Maharashtra
Seasonal UseKharif
Rental Rate₹1,200/day
StatusOut of Stock